JoeTLC.com Search:
 
Advanced Search
   » Home » BMW » Climate Control » 64538390469 es JHBMW1228  |  My Account  |  Cart Contents  |  Checkout | 
Shopping Cart more
0 items
Categories
Audi / Porsche / VW
BMW
  Air Intake
  Body Electrical
  Body Mechanical & Trim
  Books
  Brakes
  Climate Control
  Clutch
  Cooling
  Driveshaft and Axle
  Engine Electrical
  Engine Mechanical
  Exhaust
  Filters
  Fuel Delivery
  Interior
  Steering
  Suspension
  Transmission
  Wipers
Chevy / GM
Dodge
Ford
HD Truck
Honda
Hyundai
Isuzu
Jaguar
Kia
Mazda
Mercedes Benz
Mitsubishi
Nissan
Non Auto
Rover
Saab
Subaru
Toyota
Triumph
Volvo
Webers
Wiring Harness
Chat with us!
Notifications more
NotificationsNotify me of updates to AC Receiver Drier BMW 525 530 535 540 735 740 750 M5 i
Reviews more
There are currently no product reviews
Tell A Friend
 
Tell someone you know about this product.
AC Receiver Drier BMW 525 530 535 540 735 740 750 M5 i  $29.95 
Part Number:64538390469 es JHBMW1228

New A/C DRIER for your BMW.  If yours is leaking or out, you need this to keep cool.  Part meets or exceeds OE spec and fits the following:

MAKE YEAR TYPE LITER DELIVERY ASPIRATION DESIGNATION APPLICATION
BMW 525I 1995 L6 2.5 FI N M50 A/C Receiver/Drier E34
BMW 525I 1994 L6 2.5 FI N M50 A/C Receiver/Drier E34
BMW 525I 1993 L6 2.5 FI N M50 A/C Receiver/Drier E34
BMW 525I 1992 L6 2.5 FI N M50 A/C Receiver/Drier E34
BMW 525I 1991 L6 2.5 FI N M50 A/C Receiver/Drier E34
BMW 525I 1990 L6 2.5 FI N M20 A/C Receiver/Drier E34; From 2/89
BMW 525I 1990 L6 2.5 FI N M50 A/C Receiver/Drier E34
BMW 525I 1989 L6 2.5 FI N M20 A/C Receiver/Drier E34; From 2/89
BMW 525IT 1996 L6 2.5 FI N M50 A/C Receiver/Drier
BMW 525IT 1995 L6 2.5 FI N M50 A/C Receiver/Drier
BMW 525IT 1994 L6 2.5 FI N M50 A/C Receiver/Drier
BMW 525IT 1993 L6 2.5 FI N M50 A/C Receiver/Drier
BMW 525IT 1992 L6 2.5 FI N M50 A/C Receiver/Drier
BMW 530I 1995 V8 3.0 FI N M60 A/C Receiver/Drier E34
BMW 530I 1994 V8 3.0 FI N M60 A/C Receiver/Drier E34
BMW 530I 1993 V8 3.0 FI N M60 A/C Receiver/Drier E34
BMW 530IT 1995 V8 3.0 FI N M60 A/C Receiver/Drier E34
BMW 530IT 1994 V8 3.0 FI N M60 A/C Receiver/Drier E34
BMW 530IT 1993 V8 3.0 FI N M60 A/C Receiver/Drier
BMW 535I 1993 L6 3.5 FI N M30 A/C Receiver/Drier E34
BMW 535I 1992 L6 3.5 FI N M30 A/C Receiver/Drier E34
BMW 535I 1991 L6 3.5 FI N M30 A/C Receiver/Drier E34
BMW 535I 1990 L6 3.5 FI N M30 A/C Receiver/Drier E34
BMW 535I 1989 L6 3.5 FI N M30 A/C Receiver/Drier E34; From 2/89
BMW 535I 1988 L6 3.5 FI N M30 A/C Receiver/Drier E34; From 2/89
BMW 540I 1995 V8 4.0 FI N M60 A/C Receiver/Drier E34
BMW 540I 1994 V8 4.0 FI N M60 A/C Receiver/Drier E34
BMW 540I 1993 V8 4.0 FI N M60 A/C Receiver/Drier
BMW 735I 1992 L6 3.5 FI N M30 A/C Receiver/Drier E32
BMW 735I 1991 L6 3.5 FI N M30 A/C Receiver/Drier E32
BMW 735I 1990 L6 3.5 FI N M30 A/C Receiver/Drier E32
BMW 735I 1989 L6 3.5 FI N M30 A/C Receiver/Drier E32
BMW 735IL 1992 L6 3.5 FI N M30 A/C Receiver/Drier E32
BMW 735IL 1991 L6 3.5 FI N M30 A/C Receiver/Drier E32
BMW 735IL 1990 L6 3.5 FI N M30 A/C Receiver/Drier E32
BMW 735IL 1989 L6 3.5 FI N M30 A/C Receiver/Drier E32
BMW 740I 1995 V8 4.0 FI N M60 A/C Receiver/Drier E32
BMW 740I 1994 V8 4.0 FI N M60 A/C Receiver/Drier E32
BMW 740I 1993 V8 4.0 FI N M60 A/C Receiver/Drier E32
BMW 740I 1992 V8 4.0 FI N M60 A/C Receiver/Drier
BMW 740IL 1994 V8 4.0 FI N M60 A/C Receiver/Drier E32
BMW 740IL 1993 V8 4.0 FI N M60 A/C Receiver/Drier E32
BMW 740IL 1992 V8 4.0 FI N M60 A/C Receiver/Drier
BMW 750IL 1994 V12 5.0 FI N M70 A/C Receiver/Drier E32
BMW 750IL 1993 V12 5.0 FI N M70 A/C Receiver/Drier E32
BMW 750IL 1992 V12 5.0 FI N M70 A/C Receiver/Drier E32
BMW 750IL 1991 V12 5.0 FI N M70 A/C Receiver/Drier E32
BMW 750IL 1990 V12 5.0 FI N M70 A/C Receiver/Drier E32
BMW 750IL 1989 V12 5.0 FI N M70 A/C Receiver/Drier E32
BMW M5 1993 L6 3.6 FI N S38 A/C Receiver/Drier E34
BMW M5 1992 L6 3.6 FI N S38 A/C Receiver/Drier E34
BMW M5 1991 L6 3.6 FI N S38 A/C Receiver/Drier E34
BMW M5 1990 L6 3.6 FI N S38 A/C Receiver/Drier E34

 

This product was added to our catalog on Sunday 06 July, 2008.
Reviews
Current Parse Time: 1.273 s with 0 queries
SSL Certificate Authority