



Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
A PAIR of FRONT brake rotors for your GM
car. These
rotors are brand new in the box, never used. This is a great
deal. Rotors meet or exceed OE spec.
Make sure and check shipping quote as these rotors are heavy (43 lbs)
Rotors fit the following applications:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION |
BUICK PARK AVENUE | 2005 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
BUICK PARK AVENUE | 2004 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
BUICK PARK AVENUE | 2003 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
BUICK PARK AVENUE | 2002 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
BUICK PARK AVENUE | 2001 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
BUICK PARK AVENUE | 2000 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
BUICK PARK AVENUE | 2000 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
BUICK PARK AVENUE | 1999 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
BUICK PARK AVENUE | 1999 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
BUICK PARK AVENUE | 1998 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
BUICK PARK AVENUE | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
BUICK RIVIERA | 1999 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
BUICK RIVIERA | 1998 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
BUICK RIVIERA | 1997 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
BUICK RIVIERA | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
BUICK LESABRE CUSTOM | 2004 | V6 | 3.8 | FI | N | K | Front Brake Disc Front 16" Wheels | |
BUICK LESABRE CUSTOM | 2003 | V6 | 3.8 | FI | N | K | Front Brake Disc Front 16" Wheels | |
BUICK LESABRE CUSTOM | 2002 | V6 | 3.8 | FI | N | K | Front Brake Disc Front 16" Wheels | |
BUICK LESABRE CUSTOM | 2001 | V6 | 3.8 | FI | N | K | Front Brake Disc Front 16" Wheels | |
BUICK LESABRE CUSTOM | 2000 | V6 | 3.8 | FI | N | K | Front Brake Disc Front 16" Wheels | |
BUICK LESABRE LIMITED | 2004 | V6 | 3.8 | FI | N | K | Front Brake Disc Front 16" Wheels | |
BUICK LESABRE LIMITED | 2003 | V6 | 3.8 | FI | N | K | Front Brake Disc Front 16" Wheels | |
BUICK LESABRE LIMITED | 2002 | V6 | 3.8 | FI | N | K | Front Brake Disc Front 16" Wheels | |
BUICK LESABRE LIMITED | 2001 | V6 | 3.8 | FI | N | K | Front Brake Disc Front 16" Wheels | |
BUICK LESABRE LIMITED | 2000 | V6 | 3.8 | FI | N | K | Front Brake Disc Front 16" Wheels | |
BUICK PARK AVENUE ULTRA | 2005 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
BUICK PARK AVENUE ULTRA | 2004 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
BUICK PARK AVENUE ULTRA | 2003 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
BUICK PARK AVENUE ULTRA | 2002 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
BUICK PARK AVENUE ULTRA | 2001 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
BUICK PARK AVENUE ULTRA | 1998 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
BUICK PARK AVENUE ULTRA | 1997 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
CADILLAC CONCOURS | 1999 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front Standard | |
CADILLAC CONCOURS | 1998 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front Standard | |
CADILLAC CONCOURS | 1997 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC DEVILLE | 2005 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard Duty | |
CADILLAC DEVILLE | 2004 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard | |
CADILLAC DEVILLE | 2003 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard | |
CADILLAC DEVILLE | 2002 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard | |
CADILLAC DEVILLE | 2001 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard | |
CADILLAC DEVILLE | 2000 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front Standard | |
CADILLAC DEVILLE | 2000 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard | |
CADILLAC DEVILLE | 1999 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard | |
CADILLAC DEVILLE | 1998 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard | |
CADILLAC DEVILLE | 1997 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC ELDORADO | 2000 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC ELDORADO | 2000 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC ELDORADO | 1999 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC ELDORADO | 1999 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC ELDORADO | 1998 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC ELDORADO | 1997 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC SEVILLE | 2000 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC SEVILLE | 2000 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC SEVILLE | 1999 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC SEVILLE | 1999 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC DEVILLE DHS | 2004 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard | |
CADILLAC DEVILLE DHS | 2003 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard | |
CADILLAC DEVILLE DHS | 2002 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard | |
CADILLAC DEVILLE DHS | 2001 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front Standard | |
CADILLAC DEVILLE DTS | 2005 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front Standard Duty | |
CADILLAC DEVILLE DTS | 2004 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front Standard | |
CADILLAC DEVILLE DTS | 2003 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front Standard | |
CADILLAC DEVILLE DTS | 2002 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front Standard | |
CADILLAC DEVILLE DTS | 2001 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front Standard | |
CADILLAC ELDORADO ESC | 2002 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC ELDORADO ESC | 2001 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC ELDORADO ETC | 2002 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC ELDORADO ETC | 2001 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC ELDORADO ETC | 1998 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC SEVILLE SLS | 2002 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC SEVILLE SLS | 2001 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC SEVILLE SLS | 1998 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC SEVILLE SLS | 1997 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
CADILLAC SEVILLE STS | 2002 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC SEVILLE STS | 2001 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC SEVILLE STS | 1998 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC SEVILLE STS | 1997 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CADILLAC ELDORADO TOURING | 1997 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
CHEVROLET CAMARO | 2002 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET CAMARO | 2001 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET CAMARO | 2000 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET CAMARO | 1999 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET CAMARO | 1998 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET IMPALA | 2004 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
CHEVROLET IMPALA | 2004 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET IMPALA | 2003 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
CHEVROLET IMPALA | 2003 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET IMPALA | 2002 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
CHEVROLET IMPALA | 2002 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET IMPALA | 2001 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
CHEVROLET IMPALA | 2001 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET IMPALA | 2000 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
CHEVROLET IMPALA | 2000 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET IMPALA LS | 2004 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET IMPALA LS | 2003 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET IMPALA LS | 2002 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET IMPALA LS | 2001 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET IMPALA LS | 2000 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET MONTE CARLO LS | 2004 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
CHEVROLET MONTE CARLO LS | 2003 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
CHEVROLET MONTE CARLO LS | 2002 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
CHEVROLET MONTE CARLO LS | 2001 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
CHEVROLET MONTE CARLO LS | 2000 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
CHEVROLET CAMARO SS | 2002 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
CHEVROLET CAMARO SS | 2001 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
CHEVROLET CAMARO SS | 2000 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
CHEVROLET CAMARO SS | 1999 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
CHEVROLET CAMARO SS | 1998 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
CHEVROLET IMPALA SS | 2005 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
CHEVROLET IMPALA SS | 2004 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
CHEVROLET MONTE CARLO SS | 2005 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
CHEVROLET MONTE CARLO SS | 2004 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
CHEVROLET MONTE CARLO SS | 2004 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET MONTE CARLO SS | 2003 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET MONTE CARLO SS | 2002 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET MONTE CARLO SS | 2001 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET MONTE CARLO SS | 2000 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
CHEVROLET CAMARO Z28 | 2002 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
CHEVROLET CAMARO Z28 | 2001 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
CHEVROLET CAMARO Z28 | 2000 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
CHEVROLET CAMARO Z28 | 1999 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
CHEVROLET CAMARO Z28 | 1998 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
OLDSMOBILE AURORA | 2003 | V8 | 4.0 | FI | N | C | Front Brake Disc Front | |
OLDSMOBILE AURORA | 2002 | V8 | 4.0 | FI | N | C | Front Brake Disc Front | |
OLDSMOBILE AURORA | 2002 | V6 | 3.5 | FI | N | H | Front Brake Disc Front | |
OLDSMOBILE AURORA | 2001 | V8 | 4.0 | FI | N | C | Front Brake Disc Front | |
OLDSMOBILE AURORA | 2001 | V6 | 3.5 | FI | N | H | Front Brake Disc Front | |
OLDSMOBILE AURORA | 1999 | V8 | 4.0 | FI | N | C | Front Brake Disc Front | |
OLDSMOBILE AURORA | 1998 | V8 | 4.0 | FI | N | C | Front Brake Disc Front | |
OLDSMOBILE AURORA | 1997 | V8 | 4.0 | FI | N | C | Front Brake Disc Front | |
OLDSMOBILE INTRIGUE | 1999 | V6 | 3.5 | FI | N | H | Front Brake Disc Front Heavy Duty Brakes | |
OLDSMOBILE INTRIGUE | 1999 | V6 | 3.8 | FI | N | K | Front Brake Disc Front Heavy Duty Brakes | |
OLDSMOBILE INTRIGUE | 1998 | V6 | 3.8 | FI | N | K | Front Brake Disc Front Heavy Duty Brakes | |
OLDSMOBILE REGENCY | 1998 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
OLDSMOBILE REGENCY | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
PONTIAC BONNEVILLE | 2003 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front SLE; SSEi | |
PONTIAC BONNEVILLE | 2003 | V6 | 3.8 | FI | N | K | Front Brake Disc Front SLE; SSEi | |
PONTIAC BONNEVILLE | 2002 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front SLE; SSEi | |
PONTIAC BONNEVILLE | 2002 | V6 | 3.8 | FI | N | K | Front Brake Disc Front SLE; SSEi | |
PONTIAC BONNEVILLE | 2001 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front SLE; SSEi | |
PONTIAC BONNEVILLE | 2001 | V6 | 3.8 | FI | N | K | Front Brake Disc Front SLE; SSEi | |
PONTIAC BONNEVILLE | 2000 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front SLE; SSEi | |
PONTIAC BONNEVILLE | 2000 | V6 | 3.8 | FI | N | K | Front Brake Disc Front SLE; SSEi | |
PONTIAC FIREBIRD | 2002 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
PONTIAC FIREBIRD | 2001 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
PONTIAC FIREBIRD | 2000 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
PONTIAC FIREBIRD | 1999 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
PONTIAC FIREBIRD | 1998 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
PONTIAC FIREBIRD FIREHAWK | 1998 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
PONTIAC FIREBIRD FORMULA | 2002 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
PONTIAC FIREBIRD FORMULA | 2001 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
PONTIAC FIREBIRD FORMULA | 2000 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
PONTIAC FIREBIRD FORMULA | 1999 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
PONTIAC FIREBIRD FORMULA | 1998 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
PONTIAC BONNEVILLE SLE | 2004 | V6 | 3.8 | FI | N | K | Front Brake Disc Front 12" Disc | |
PONTIAC FIREBIRD TRANS AM | 2002 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
PONTIAC FIREBIRD TRANS AM | 2001 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
PONTIAC FIREBIRD TRANS AM | 2000 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
PONTIAC FIREBIRD TRANS AM | 1999 | V8 | 5.7 | FI | N | G | Front Brake Disc Front | |
PONTIAC FIREBIRD TRANS AM | 1998 | V8 | 5.7 | FI | N | G | Front Brake Disc Front |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Returns - Our return policy is simple: you can return resellable parts within 30 days (from the time YOU received the items). There will be a 20% restocking fee and shipping is never refunded. If you 'just send it back' or 'refuse shipment' we will not know what to do with your package and it will likely be discarded. If somehow we are able to discern what it is, you will be responsible for double the shipping cost.
If your product meets the above qualifications and you'd still like to return it, please follow these steps:
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments