





Description
New LOCKING fuel cap for your Car. If you have lost yours or just wanting the security of locking up your expensive gas, then this cap is for you. This cap is a vented cap and will fit just as the stock cap does. This cap is lockable and comes with two keys. This cap will easily pay for itself if you prevent one tank from being stolen! This ia High Quality SCREW ON Cap, make sure yours is screw on as well because some years used both 1/4 turn and screw on.
Fits the following:
Make | Model | Year | Engine |
Ford | Aerostar | 1986 | 4-Cyl. 2.3 L V-6 2.8 L V-6 3.0 L |
Ford | Aerostar | 1987 | 4-Cyl. 2.3 L V-6 3.0 L |
Ford | Aerostar | 1988 | V-6 3.0 L |
Ford | Aerostar | 1989 | V-6 3.0 L |
Ford | Aerostar | 1990 | V-6 3.0 L V-6 4.0 L |
Ford | Aerostar | 1991 | V-6 3.0 L V-6 4.0 L |
Ford | Aerostar | 1992 | V-6 3.0 L V-6 4.0 L |
Ford | Aerostar | 1993 | V-6 3.0 L V-6 4.0 L |
Ford | Aerostar | 1994 | V-6 3.0 L V-6 4.0 L |
Ford | Aerostar | 1995 | V-6 3.0 L V-6 4.0 L |
Ford | Aerostar | 1996 | V-6 3.0 L V-6 4.0 L |
Ford | Aerostar | 1997 | V-6 3.0 L V-6 4.0 L |
Ford | Aspire | 1994 | 4-Cyl. 1.3 L |
Ford | Aspire | 1995 | 4-Cyl. 1.3 L |
Ford | Aspire | 1996 | 4-Cyl. 1.3 L |
Ford | Aspire | 1997 | 4-Cyl. 1.3 L |
Ford | Bronco | 1991 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L |
Ford | Bronco | 1992 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L |
Ford | Bronco | 1993 | V-8 5.0 L V-8 5.8 L |
Ford | Bronco | 1994 | V-8 5.0 L V-8 5.8 L |
Ford | Bronco | 1995 | V-8 5.0 L V-8 5.8 L |
Ford | Bronco | 1996 | V-8 5.0 L V-8 5.8 L |
Ford | Bronco Compact | 1984 | V-6 2.8 L |
Ford | Bronco Compact | 1985 | 4-Cyl. 2.3 L Diesel V-6 2.8 L |
Ford | Bronco Compact | 1986 | V-6 2.9 L |
Ford | Bronco Compact | 1987 | V-6 2.9 L |
Ford | Bronco Compact | 1988 | V-6 2.9 L |
Ford | Bronco Compact | 1989 | V-6 2.9 L |
Ford | Bronco Compact | 1990 | V-6 2.9 L |
Ford | Bronco Full Size | 1987 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L |
Ford | Bronco Full Size | 1988 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L |
Ford | Bronco Full Size | 1989 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L |
Ford | Bronco Full Size | 1990 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L |
Ford | Contour | 1995 | 4-Cyl. 2.0 L V-6 2.5 L |
Ford | Contour | 1996 | 4-Cyl. 2.0 L V-6 2.5 L |
Ford | Contour | 1997 | 4-Cyl. 2.0 L V-6 2.5 L |
Ford | Country Squire | 1987 | V-8 5.0 L V-8 5.8 L (Canada) |
Ford | Country Squire | 1988 | V-8 5.0 L V-8 5.8 L (Canada) |
Ford | Country Squire | 1989 | V-8 5.0 L |
Ford | Country Squire | 1990 | V-8 5.0 L |
Ford | Country Squire | 1991 | V-8 5.0 L |
Ford | Crown Victoria | 1992 | V-8 4.6 L |
Ford | Crown Victoria | 1993 | V-8 4.6 L |
Ford | Crown Victoria | 1994 | V-8 4.6 L |
Ford | Crown Victoria | 1995 | V-8 4.6 L |
Ford | E Series Van | 1980 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 6.6 L V-8 7.5 L |
Ford | E Series Van | 1981 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 6.6 L V-8 7.5 L |
Ford | E Series Van | 1982 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 6.6 L V-8 7.5 L |
Ford | E Series Van | 1983 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 6.9 L Diesel V-8 7.5 L |
Ford | E Series Van | 1984 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 6.9 L Diesel V-8 7.5 L |
Ford | E Series Van | 1985 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 6.9 L Diesel V-8 7.5 L |
Ford | E Series Van | 1986 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 6.9 L Diesel V-8 7.5 L |
Ford | E Series Van | 1987 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 6.9 L Diesel V-8 7.5 L |
Ford | E Series Van | 1988 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | E Series Van | 1989 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | E Series Van | 1990 | 6-Cyl. 3.4 L Diesel 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | E Series Van | 1991 | 6-Cyl. 3.4 L Diesel 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | E Series Van | 1992 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | E Series Van | 1993 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | E Series Van | 1994 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | E Series Van | 1995 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | E Series Van | 1996 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | E Series Van | 1997 | V-8 7.3 L Diesel |
Ford | E Series Van | 1998 | V-8 7.3 L Diesel |
Ford | Escort | 1981 | 4-Cyl. 1.6 L |
Ford | Escort | 1982 | 4-Cyl. 1.6 L |
Ford | Escort | 1983 | 4-Cyl. 1.6 L |
Ford | Escort | 1984 | 4-Cyl. 1.6 L 4-Cyl. 2.0 L Diesel |
Ford | Escort | 1985 | 4-Cyl. 1.6 L 4-Cyl. 1.9 L 4-Cyl. 2.0 L Diesel |
Ford | Escort | 1986 | 4-Cyl. 1.9 L 4-Cyl. 2.0 L Diesel |
Ford | Escort | 1987 | 4-Cyl. 1.9 L 4-Cyl. 2.0 L Diesel |
Ford | Escort | 1988 | 4-Cyl. 1.9 L |
Ford | Escort | 1989 | 4-Cyl. 1.9 L |
Ford | Escort | 1990 | 4-Cyl. 1.9 L |
Ford | Escort | 1991 | 4-Cyl. 1.8 L 4-Cyl. 1.9 L |
Ford | Escort | 1992 | 4-Cyl. 1.8 L 4-Cyl. 1.9 L |
Ford | Escort | 1993 | 4-Cyl. 1.8 L 4-Cyl. 1.9 L |
Ford | Escort | 1994 | 4-Cyl. 1.8 L 4-Cyl. 1.9 L |
Ford | Escort | 1995 | 4-Cyl. 1.8 L 4-Cyl. 1.9 L |
Ford | Escort | 1996 | 4-Cyl. 1.8 L 4-Cyl. 1.9 L |
Ford | Escort | 1997 | 4-Cyl. 2.0 L |
Ford | Excursion | 2001 | V-8 7.3 L Diesel |
Ford | Excursion | 2002 | V-8 7.3 L Diesel |
Ford | Excursion | 2003 | V-8 6.0 L Diesel V-8 7.3 L Diesel |
Ford | Excursion | 2004 | V-8 6.0 L Diesel |
Ford | Excursion | 2005 | V-8 6.0 L Diesel |
Ford | EXP | 1982 | 4-Cyl. 1.6 L |
Ford | EXP | 1983 | 4-Cyl. 1.6 L |
Ford | EXP | 1984 | 4-Cyl. 1.6 L |
Ford | EXP | 1985 | 4-Cyl. 1.6 L |
Ford | EXP | 1986 | 4-Cyl. 1.9 L |
Ford | EXP | 1987 | 4-Cyl. 1.9 L |
Ford | EXP | 1988 | 4-Cyl. 1.9 L |
Ford | Explorer | 1991 | V-6 4.0 L |
Ford | Explorer | 1992 | V-6 4.0 L |
Ford | Explorer | 1993 | V-6 4.0 L |
Ford | Explorer | 1994 | V-6 4.0 L |
Ford | Explorer | 1995 | V-6 4.0 L |
Ford | F Series Pickup | 1987 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 6.9 L Diesel V-8 7.5 L |
Ford | F Series Pickup | 1988 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | F Series Pickup | 1989 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | F Series Pickup | 1990 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | F Series Pickup | 1991 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | F Series Pickup | 1992 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | F Series Pickup | 1993 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | F Series Pickup | 1994 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | F Series Pickup | 1995 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | F Series Pickup | 1996 | 6-Cyl. 4.9 L V-8 5.0 L V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | F Series Pickup | 1997 | V-8 5.8 L V-8 7.3 L Diesel V-8 7.5 L |
Ford | F Series Pickup | 2000 | V-8 5.4 L |
Ford | F Series Pickup | 2002 | V-8 5.4 L |
Ford | F Series Pickup | 2003 | V-8 5.4 L |
Ford | Fairmont | 1982 | 4-Cyl. 2.3 L 6-Cyl. 3.3 L V-8 4.2 L |
Ford | Fairmont | 1983 | 4-Cyl. 2.3 L 6-Cyl. 3.3 L |
Ford | Festiva | 1988 | 4-Cyl. 1.3 L |
Ford | Festiva | 1989 | 4-Cyl. 1.3 L |
Ford | Festiva | 1990 | 4-Cyl. 1.3 L |
Ford | Festiva | 1991 | 4-Cyl. 1.3 L |
Ford | Festiva | 1992 | 4-Cyl. 1.3 L |
Ford | Festiva | 1993 | 4-Cyl. 1.3 L |
Ford | Fiesta | 2003 | 4-Cyl. 1.6 L (Non-US) |
Ford | Fiesta | 2004 | 4-Cyl. 1.6 L (Non-US) |
Ford | Fiesta | 2005 | 4-Cyl. 1.6 L (Non-US) |
Ford | Granada | 1982 | 4-Cyl. 2.3 L 6-Cyl. 3.3 L V-6 3.8 L |
Ford | Ltd | 1983 | 4-Cyl. 2.3 L 6-Cyl. 3.3 L V-6 3.8 L |
Ford | Ltd | 1984 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Ltd | 1985 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Ltd | 1986 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L V-8 5.8 L |
Ford | Ltd Crown Victoria | 1987 | V-8 5.0 L V-8 5.8 L |
Ford | Ltd Crown Victoria | 1988 | V-8 5.0 L V-8 5.8 L |
Ford | Ltd Crown Victoria | 1989 | V-8 5.0 L V-8 5.8 L |
Ford | Ltd Crown Victoria | 1990 | V-8 5.0 L V-8 5.8 L |
Ford | Ltd Crown Victoria | 1991 | V-8 5.0 L V-8 5.8 L |
Ford | Mustang | 1982 | 4-Cyl. 2.3 L 6-Cyl. 3.3 L V-8 4.2 L V-8 5.0 L |
Ford | Mustang | 1983 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Mustang | 1984 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Mustang | 1985 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Mustang | 1986 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Mustang | 1987 | 4-Cyl. 2.3 L V-8 5.0 L |
Ford | Mustang | 1988 | 4-Cyl. 2.3 L V-8 5.0 L |
Ford | Mustang | 1989 | 4-Cyl. 2.3 L V-8 5.0 L |
Ford | Mustang | 1990 | 4-Cyl. 2.3 L V-8 5.0 L |
Ford | Mustang | 1991 | 4-Cyl. 2.3 L V-8 5.0 L |
Ford | Mustang | 1992 | 4-Cyl. 2.3 L V-8 5.0 L |
Ford | Mustang | 1993 | 4-Cyl. 2.3 L V-8 5.0 L |
Ford | Mustang | 1994 | V-6 3.8 L V-8 5.0 L |
Ford | Mustang | 1995 | V-6 3.8 L V-8 5.0 L |
Ford | Mustang | 1996 | V-6 3.8 L V-8 4.6 L |
Ford | Mustang | 1997 | V-6 3.8 L V-8 4.6 L |
Ford | Mustang | 1998 | V-6 3.8 L V-8 4.6 L |
Ford | Probe | 1989 | 4-Cyl. 2.2 L |
Ford | Probe | 1990 | 4-Cyl. 2.2 L V-6 3.0 L |
Ford | Probe | 1991 | 4-Cyl. 2.2 L V-6 3.0 L |
Ford | Probe | 1992 | 4-Cyl. 2.2 L V-6 3.0 L |
Ford | Probe | 1993 | 4-Cyl. 2.0 L V-6 2.5 L |
Ford | Probe | 1994 | 4-Cyl. 2.0 L V-6 2.5 L |
Ford | Probe | 1995 | 4-Cyl. 2.0 L V-6 2.5 L |
Ford | Probe | 1996 | 4-Cyl. 2.0 L V-6 2.5 L |
Ford | Probe | 1997 | 4-Cyl. 2.0 L V-6 2.5 L |
Ford | Ranger | 1983 | 4-Cyl. 2.0 L 4-Cyl. 2.2 L Diesel 4-Cyl. 2.3 L V-6 2.8 L |
Ford | Ranger | 1984 | 4-Cyl. 2.0 L 4-Cyl. 2.2 L Diesel 4-Cyl. 2.3 L V-6 2.8 L |
Ford | Ranger | 1985 | 4-Cyl. 2.0 L 4-Cyl. 2.3 L 4-Cyl. 2.3 L Diesel V-6 2.8 L |
Ford | Ranger | 1986 | 4-Cyl. 2.0 L 4-Cyl. 2.3 L 4-Cyl. 2.3 L Diesel V-6 2.9 L |
Ford | Ranger | 1987 | 4-Cyl. 2.0 L 4-Cyl. 2.3 L 4-Cyl. 2.3 L Diesel V-6 2.9 L |
Ford | Ranger | 1988 | 4-Cyl. 2.0 L 4-Cyl. 2.3 L V-6 2.9 L |
Ford | Ranger | 1989 | 4-Cyl. 2.3 L V-6 2.9 L |
Ford | Ranger | 1990 | 4-Cyl. 2.3 L V-6 2.9 L V-6 4.0 L |
Ford | Ranger | 1991 | 4-Cyl. 2.3 L V-6 2.9 L V-6 3.0 L V-6 4.0 L |
Ford | Ranger | 1992 | 4-Cyl. 2.3 L V-6 2.9 L V-6 3.0 L V-6 4.0 L |
Ford | Ranger | 1993 | 4-Cyl. 2.3 L V-6 3.0 L V-6 4.0 L |
Ford | Ranger | 1994 | 4-Cyl. 2.3 L V-6 3.0 L V-6 4.0 L |
Ford | Ranger | 1995 | 4-Cyl. 2.3 L V-6 3.0 L V-6 4.0 L |
Ford | Ranger | 1996 | 4-Cyl. 2.3 L V-6 3.0 L V-6 4.0 L |
Ford | Ranger | 1997 | 4-Cyl. 2.3 L V-6 3.0 L V-6 4.0 L |
Ford | Ranger | 1998 | 4-Cyl. 2.5 L V-6 3.0 L V-6 4.0 L |
Ford | Super Duty Pickup | 1988 | V-8 7.3 L Diesel V-8 7.5 L |
Ford | Super Duty Pickup | 1989 | V-8 7.3 L Diesel V-8 7.5 L |
Ford | Super Duty Pickup | 1990 | V-8 7.3 L Diesel V-8 7.5 L |
Ford | Super Duty Pickup | 1991 | V-8 7.3 L Diesel V-8 7.5 L |
Ford | Super Duty Pickup | 1992 | V-8 7.3 L Diesel V-8 7.5 L |
Ford | Super Duty Pickup | 1993 | V-8 7.3 L Diesel V-8 7.5 L |
Ford | Super Duty Pickup | 1994 | V-8 7.3 L Diesel V-8 7.5 L |
Ford | Super Duty Pickup | 1995 | V-8 7.3 L Diesel V-8 7.5 L |
Ford | Super Duty Pickup | 1996 | V-8 7.3 L Diesel V-8 7.5 L |
Ford | Super Duty Pickup | 1997 | V-8 7.3 L Diesel V-8 7.5 L |
Ford | Super Duty Pickup | 1999 | V-10 6.8 L V-8 5.4 L V-8 7.3 L Diesel |
Ford | Super Duty Pickup | 2000 | V-10 6.8 L V-8 5.4 L V-8 7.3 L Diesel |
Ford | Super Duty Pickup | 2001 | V-10 6.8 L V-8 5.4 L V-8 7.3 L Diesel |
Ford | Super Duty Pickup | 2002 | V-10 6.8 L V-8 5.4 L V-8 7.3 L Diesel |
Ford | Super Duty Pickup | 2003 | V-10 6.8 L V-8 4.6 L (Non-US) V-8 5.4 L V-8 6.0 L Diesel V-8 7.3 L Diesel |
Ford | Super Duty Pickup | 2004 | V-10 6.8 L V-8 5.4 L V-8 6.0 L Diesel |
Ford | Super Duty Pickup | 2005 | V-8 6.0 L Diesel |
Ford | Super Duty Pickup | 2006 | V-8 6.0 L Diesel |
Ford | Super Duty Pickup | 2007 | V-8 6.0 L Diesel |
Ford | Super Duty Pickup | 2008 | V-8 6.4 L Diesel |
Ford | Super Duty Van | 1996 | V-8 7.3 L Diesel |
Ford | Super Duty Van | 1997 | V-8 7.3 L Diesel |
Ford | Super Duty Van | 1998 | V-10 6.8 L V-8 7.3 L Diesel |
Ford | Super Duty Van | 1999 | V-8 7.3 L Diesel |
Ford | Super Duty Van | 2000 | V-10 6.8 L V-8 5.4 L V-8 7.3 L Diesel |
Ford | Super Duty Van | 2001 | V-8 7.3 L Diesel |
Ford | Super Duty Van | 2003 | V-8 7.3 L Diesel |
Ford | Taurus | 1986 | 4-Cyl. 2.5 L V-6 3.0 L |
Ford | Taurus | 1987 | 4-Cyl. 2.5 L V-6 3.0 L |
Ford | Taurus | 1988 | 4-Cyl. 2.5 L V-6 3.0 L V-6 3.8 L |
Ford | Taurus | 1989 | 4-Cyl. 2.5 L V-6 3.0 L V-6 3.8 L |
Ford | Taurus | 1990 | 4-Cyl. 2.5 L V-6 3.0 L V-6 3.8 L |
Ford | Taurus | 1991 | V-6 3.0 L V-6 3.8 L |
Ford | Taurus | 1992 | V-6 3.0 L V-6 3.8 L |
Ford | Taurus | 1993 | V-6 3.0 L V-6 3.2 L V-6 3.8 L |
Ford | Taurus | 1994 | V-6 3.0 L V-6 3.2 L V-6 3.8 L |
Ford | Taurus | 1995 | V-6 3.0 L V-6 3.2 L V-6 3.8 L |
Ford | Tempo | 1984 | 4-Cyl. 2.0 L Diesel 4-Cyl. 2.3 L |
Ford | Tempo | 1985 | 4-Cyl. 2.0 L Diesel 4-Cyl. 2.3 L |
Ford | Tempo | 1986 | 4-Cyl. 2.0 L Diesel 4-Cyl. 2.3 L |
Ford | Tempo | 1987 | 4-Cyl. 2.3 L |
Ford | Tempo | 1988 | 4-Cyl. 2.3 L |
Ford | Tempo | 1989 | 4-Cyl. 2.3 L |
Ford | Tempo | 1990 | 4-Cyl. 2.3 L |
Ford | Tempo | 1991 | 4-Cyl. 2.3 L |
Ford | Tempo | 1992 | 4-Cyl. 2.3 L V-6 3.0 L |
Ford | Tempo | 1993 | 4-Cyl. 2.3 L V-6 3.0 L |
Ford | Tempo | 1994 | 4-Cyl. 2.3 L V-6 3.0 L |
Ford | Thunderbird | 1982 | 6-Cyl. 3.3 L V-6 3.8 L V-8 4.2 L |
Ford | Thunderbird | 1983 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Thunderbird | 1984 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Thunderbird | 1985 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Thunderbird | 1986 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Thunderbird | 1987 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Thunderbird | 1988 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Ford | Thunderbird | 1989 | V-6 3.8 L |
Ford | Thunderbird | 1990 | V-6 3.8 L |
Ford | Thunderbird | 1991 | V-6 3.8 L V-8 5.0 L |
Ford | Thunderbird | 1992 | V-6 3.8 L V-8 5.0 L |
Ford | Thunderbird | 1993 | V-6 3.8 L V-8 5.0 L |
Ford | Thunderbird | 1994 | V-6 3.8 L V-8 4.6 L |
Ford | Thunderbird | 1995 | V-6 3.8 L V-8 4.6 L |
Ford | Thunderbird | 1996 | V-6 3.8 L V-8 4.6 L |
Ford | Thunderbird | 1997 | V-6 3.8 L V-8 4.6 L |
Ford | Windstar | 1995 | V-6 3.0 L V-6 3.8 L |
Ford | Windstar | 1996 | V-6 3.0 L V-6 3.8 L |
Ford | Windstar | 1997 | V-6 3.0 L V-6 3.8 L |
Geo | Metro | 1989 | 3-Cyl. 1.0 L |
Geo | Metro | 1990 | 3-Cyl. 1.0 L |
Geo | Metro | 1991 | 3-Cyl. 1.0 L |
Geo | Metro | 1992 | 3-Cyl. 1.0 L 4-Cyl. 1.3 L (Canada) |
Geo | Metro | 1993 | 3-Cyl. 1.0 L |
Geo | Metro | 1994 | 3-Cyl. 1.0 L |
Geo | Spectrum | 1989 | 4-Cyl. 1.5 L |
Geo | Storm | 1990 | 4-Cyl. 1.6 L |
Geo | Storm | 1991 | 4-Cyl. 1.6 L |
Geo | Storm | 1992 | 4-Cyl. 1.6 L 4-Cyl. 1.8 L |
Geo | Storm | 1993 | 4-Cyl. 1.6 L 4-Cyl. 1.8 L |
Geo | Tracker | 1989 | 4-Cyl. 1.6 L |
Geo | Tracker | 1990 | 4-Cyl. 1.6 L |
Lincoln | Continental | 1982 | V-6 3.8 L V-8 5.0 L |
Lincoln | Continental | 1983 | V-8 5.0 L |
Lincoln | Continental | 1984 | 6-Cyl. 2.4 L Diesel V-8 5.0 L |
Lincoln | Continental | 1985 | 6-Cyl. 2.4 L Diesel V-8 5.0 L |
Lincoln | Continental | 1986 | V-8 5.0 L |
Lincoln | Continental | 1987 | V-8 5.0 L |
Lincoln | Continental | 1988 | V-6 3.8 L |
Lincoln | Continental | 1989 | V-6 3.8 L |
Lincoln | Continental | 1990 | V-6 3.8 L |
Lincoln | Continental | 1991 | V-6 3.8 L |
Lincoln | Continental | 1992 | V-6 3.8 L |
Lincoln | Continental | 1993 | V-6 3.8 L |
Lincoln | Continental | 1994 | V-6 3.8 L |
Lincoln | Continental | 1995 | V-8 4.6 L |
Lincoln | Continental | 1996 | V-8 4.6 L |
Lincoln | Continental | 1997 | V-8 4.6 L |
Lincoln | Mark VII | 1984 | 6-Cyl. 2.4 L Diesel V-8 5.0 L |
Lincoln | Mark VII | 1985 | 6-Cyl. 2.4 L Diesel V-8 5.0 L |
Lincoln | Mark VII | 1986 | V-8 5.0 L |
Lincoln | Mark VII | 1987 | V-8 5.0 L |
Lincoln | Mark VII | 1988 | V-8 5.0 L |
Lincoln | Mark VII | 1989 | V-8 5.0 L |
Lincoln | Mark VII | 1990 | V-8 5.0 L |
Lincoln | Mark VII | 1991 | V-8 5.0 L |
Lincoln | Mark VII | 1992 | V-8 5.0 L |
Lincoln | Mark VIII | 1993 | V-8 4.6 L |
Lincoln | Mark VIII | 1994 | V-8 4.6 L |
Lincoln | Mark VIII | 1995 | V-8 4.6 L |
Lincoln | Mark VIII | 1996 | V-8 4.6 L |
Lincoln | Town Car | 1986 | V-8 5.0 L |
Lincoln | Town Car | 1987 | V-8 5.0 L |
Lincoln | Town Car | 1988 | V-8 5.0 L |
Lincoln | Town Car | 1989 | V-8 5.0 L |
Lincoln | Town Car | 1990 | V-8 5.0 L |
Lincoln | Town Car | 1991 | V-8 4.6 L |
Lincoln | Town Car | 1992 | V-8 4.6 L |
Lincoln | Town Car | 1993 | V-8 4.6 L |
Lincoln | Town Car | 1994 | V-8 4.6 L |
Lincoln | Town Car | 1995 | V-8 4.6 L |
Mercury | Capri | 1982 | 4-Cyl. 2.3 L 6-Cyl. 3.3 L V-8 4.2 L V-8 5.0 L |
Mercury | Capri | 1983 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Mercury | Capri | 1984 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Mercury | Capri | 1985 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Mercury | Capri | 1986 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Mercury | Capri | 1991 | 4-Cyl. 1.6 L |
Mercury | Capri | 1992 | 4-Cyl. 1.6 L |
Mercury | Capri | 1993 | 4-Cyl. 1.6 L |
Mercury | Capri | 1994 | 4-Cyl. 1.6 L |
Mercury | Colony Park | 1987 | V-8 5.0 L V-8 5.8 L (Canada) |
Mercury | Colony Park | 1988 | V-8 5.0 L V-8 5.8 L (Canada) |
Mercury | Colony Park | 1989 | V-8 5.0 L |
Mercury | Colony Park | 1990 | V-8 5.0 L |
Mercury | Colony Park | 1991 | V-8 5.0 L |
Mercury | Cougar | 1982 | 4-Cyl. 2.3 L 6-Cyl. 3.3 L V-6 3.8 L V-8 4.2 L |
Mercury | Cougar | 1983 | V-6 3.8 L V-8 5.0 L |
Mercury | Cougar | 1984 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Mercury | Cougar | 1985 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Mercury | Cougar | 1986 | 4-Cyl. 2.3 L V-6 3.8 L V-8 5.0 L |
Mercury | Cougar | 1987 | V-6 3.8 L V-8 5.0 L |
Mercury | Cougar | 1988 | V-6 3.8 L V-8 5.0 L |
Mercury | Cougar | 1989 | V-6 3.8 L |
Mercury | Cougar | 1990 | V-6 3.8 L |
Mercury | Cougar | 1991 | V-6 3.8 L V-8 5.0 L |
Mercury | Cougar | 1992 | V-6 3.8 L V-8 5.0 L |
Mercury | Cougar | 1993 | V-6 3.8 L V-8 5.0 L |
Mercury | Cougar | 1994 | V-6 3.8 L V-8 4.6 L |
Mercury | Cougar | 1995 | V-6 3.8 L V-8 4.6 L |
Mercury | Cougar | 1996 | V-6 3.8 L V-8 4.6 L |
Mercury | Cougar | 1997 | V-6 3.8 L V-8 4.6 L |
Mercury | Grand Marquis | 1986 | V-8 5.0 L V-8 5.8 L (Canada) |
Mercury | Grand Marquis | 1987 | V-8 5.0 L V-8 5.8 L (Canada) |
Mercury | Grand Marquis | 1988 | V-8 5.0 L V-8 5.8 L (Canada) |
Mercury | Grand Marquis | 1989 | V-8 5.0 L V-8 5.8 L (Canada) |
Mercury | Grand Marquis | 1990 | V-8 5.0 L |
Mercury | Grand Marquis | 1991 | V-8 5.0 L |
Mercury | Grand Marquis | 1992 | V-8 4.6 L |
Mercury | Grand Marquis | 1993 | V-8 4.6 L |
Mercury | Grand Marquis | 1994 | V-8 4.6 L |
Mercury | Grand Marquis | 1995 | V-8 4.6 L |
Mercury | LN7 | 1982 | 4-Cyl. 1.6 L |
Mercury | LN7 | 1983 | 4-Cyl. 1.6 L |
Mercury | Lynx | 1981 | 4-Cyl. 1.6 L |
Mercury | Lynx | 1982 | 4-Cyl. 1.6 L |
Mercury | Lynx | 1983 | 4-Cyl. 1.6 L |
Mercury | Lynx | 1984 | 4-Cyl. 1.6 L 4-Cyl. 2.0 L Diesel |
Mercury | Lynx | 1985 | 4-Cyl. 1.6 L 4-Cyl. 1.9 L 4-Cyl. 2.0 L Diesel |
Mercury | Lynx | 1986 | 4-Cyl. 1.9 L 4-Cyl. 2.0 L Diesel |
