Estimate shipping
Walnut Cove, NCJT Outfitters, Inc.
336-591-1108Weekdays 9–5
Tracking emailedWhen your order ships
30-day returnsResellable parts · Policy
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
THREE New pump mounts for your Volvo. These are common part that wear out.
Fits the following applications:
| MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
| Volvo 850 | 1997 | GLT; L5; 2.4L; 2435cc | ||
| Volvo 850 | 1997 | L5; 2.3L; 2319cc | ||
| Volvo 960 | 1996 | |||
| Volvo 960 | 1997 | |||
| Volvo C70 | 1998 | L5; 2.3L; 2319cc | ||
| Volvo C70 | 1998 | L5; 2.4L; 2435cc | ||
| Volvo C70 | 1999 | L5; 2.3L; 2319cc | ||
| Volvo C70 | 1999 | L5; 2.4L; 2435cc | ||
| Volvo C70 | 2000 | L5; 2.3L; 2319cc | ||
| Volvo C70 | 2000 | L5; 2.4L; 2435cc | ||
| Volvo C70 | 2001 | L5; 2.3L; 2319cc | ||
| Volvo C70 | 2001 | L5; 2.4L; 2435cc | ||
| Volvo C70 | 2002 | L5; 2.3L; 2319cc | ||
| Volvo C70 | 2002 | L5; 2.4L; 2435cc | ||
| Volvo C70 | 2003 | L5; 2.3L; 2319cc | ||
| Volvo C70 | 2003 | L5; 2.4L; 2435cc | ||
| Volvo C70 | 2004 | L5; 2.3L; 2319cc | ||
| Volvo C70 | 2004 | L5; 2.4L; 2435cc | ||
| Volvo S70 | 1998 | L5; 2.3L; 2319cc | ||
| Volvo S70 | 1998 | L5; 2.4L; 2435cc | ||
| Volvo S70 | 1999 | L5; 2.3L; 2319cc | ||
| Volvo S70 | 1999 | L5; 2.4L; 2435cc | ||
| Volvo S70 | 2000 | L5; 2.3L; 2319cc | ||
| Volvo S70 | 2000 | L5; 2.4L; 2435cc | ||
| Volvo S90 | 1997 | Air Pump to Bracket | ||
| Volvo S90 | 1998 | Air Pump to Bracket | ||
| Volvo V70 | 1998 | Base; L5; 2.4L; 2435cc; Naturally Aspirated; B5254S Eng.; Eng. VIN 55 | ||
| Volvo V70 | 1998 | GLT | ||
| Volvo V70 | 1998 | L5; 2.3L; 2319cc | ||
| Volvo V70 | 1998 | Turbocharged | ||
| Volvo V70 | 1999 | Base; L5; 2.4L; 2435cc; Naturally Aspirated; B5254S Eng.; Eng. VIN 55 | ||
| Volvo V70 | 1999 | GLT | ||
| Volvo V70 | 1999 | L5; 2.3L; 2319cc; B5234T3 Eng. | ||
| Volvo V70 | 1999 | Turbocharged | ||
| Volvo V70 | 2000 | Base; L5; 2.4L; 2435cc; Naturally Aspirated; B5244S Eng.; Eng. VIN 61 | ||
| Volvo V70 | 2000 | GLT | ||
| Volvo V70 | 2000 | GLT SE | ||
| Volvo V70 | 2000 | L5; 2.3L; 2319cc | ||
| Volvo V90 | 1997 | Air Pump to Bracket | ||
| Volvo V90 | 1998 | Air Pump to Bracket |
