Walnut Cove, NCJT Outfitters, Inc.
336-591-1108Weekdays 9–5
Tracking emailedWhen your order ships
30-day returnsResellable parts · Policy
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Drive-Rite Fan Belt for Cadillac Calais DeVille Eldorado Fleetwood V8
New Drive-Rite Belt for your car. It goes without saying that your belts need to be in good shape to have a dependable vehicle. Belt is 29/64" x 50.5".
Part Numbers
Part number: not confirmed – match by fitment and photos.
Application
| 1982 CENTURY | L4 2.5L 2474cc 151ci GAS CARB N 5 | W.P. & Alternator, w/70 Amp Alternator (Canada) |
| 1983 CENTURY | L4 2.5L 2474cc 151ci GAS CARB N 5 | W.P. & Alt., w/70, 85 Amp Alt. |
| 1982 - 1984 CENTURY | L4 2.5L 2474cc 151ci GAS FI N R | Alt. & W.P. |
| 1982 CENTURY | L4 2.5L 2474cc 151ci GAS FI N R | W.P. & Alternator, w/70 Amp Alternator (Canada) |
| 1967 GRAN SPORT | V8 6.6L 401ci GAS CARB N | Power Steering |
| 1968 - 1969 GS | V8 6.6L 400ci GAS CARB N | Power Steering |
| 1970 GS | V8 7.5L 455ci GAS CARB N | Power Steering |
| 1981 SKYLARK | L4 2.5L 2474cc 151ci GAS CARB N 5 | Alt. & W.P. |
| 1981 SKYLARK | L4 2.5L 2474cc 151ci GAS CARB N 5 | W.P. to A.P. & Comp., w/A.C. |
| 1982 SKYLARK | L4 2.5L 2474cc 151ci GAS CARB N 5 | W.P. & Alternator, w/70 Amp Alternator (Canada) |
| 1983 SKYLARK | L4 2.5L 2474cc 151ci GAS CARB N 5 | W.P. & Alternator, w/70, 85 Amp Alternator (Canada) |
| 1982 - 1984 SKYLARK | L4 2.5L 2474cc 151ci GAS FI N R | Alt. & W.P. |
| 1967 SKYLARK | V6 3.7L 225ci GAS CARB N | Power Steering |
| 1967 SKYLARK | V8 4.9L 300ci GAS CARB N | Power Steering |
| 1968 SKYLARK | V8 6.6L 400ci GAS CARB N | Power Steering |
| 1967 SPECIAL | V6 3.7L 225ci GAS CARB N | Power Steering |
| 1967 SPECIAL | V8 4.9L 300ci GAS CARB N | Power Steering |
| 1968 SPORTWAGON | V8 6.6L 400ci GAS CARB N | Power Steering |
| 1965 75 SERIES | V8 7.0L 429ci GAS N | Fan & P.S., w/A.C. |
| 1965 - 1966 CALAIS | V8 7.0L 429ci GAS CARB N | Fan & P.S., w/A.C. |
| 1967 CALAIS | V8 7.0L 429ci GAS CARB N | P.S., w/A.C. |
| 1970 CALAIS | V8 7.7L 472ci GAS CARB N | Fan & Alt. |
| 1976 CALAIS | V8 8.2L 500ci GAS CARB N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P., w/A.C. |
| 1976 CALAIS | V8 8.2L 500ci GAS FI N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P., w/A.C. |
| 1963 DEVILLE | V8 6.4L 390ci GAS CARB N | Power Steering |
| 1977 - 1978 DEVILLE | V8 7.0L 425ci GAS CARB N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P. |
| 1977 - 1978 DEVILLE | V8 7.0L 425ci GAS FI N T | Fan & Alt., w/o 80 Amp Alt., w/o A.P. |
| 1964 DEVILLE | V8 7.0L 429ci GAS CARB N | Power Steering |
| 1965 - 1966 DEVILLE | V8 7.0L 429ci GAS CARB N | Fan & P.S., w/A.C. |
| 1967 DEVILLE | V8 7.0L 429ci GAS CARB N | P.S., w/A.C. |
| 1970 DEVILLE | V8 7.7L 472ci GAS CARB N | Fan & Alt. |
| 1976 DEVILLE | V8 8.2L 500ci GAS CARB N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P., w/A.C. |
| 1976 DEVILLE | V8 8.2L 500ci GAS FI N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P., w/A.C. |
| 1963 ELDORADO | V8 6.4L 390ci GAS CARB N | Power Steering |
| 1977 - 1978 ELDORADO | V8 7.0L 425ci GAS CARB N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P. |
| 1977 - 1978 ELDORADO | V8 7.0L 425ci GAS FI N T | Fan & Alt., w/o 80 Amp Alt., w/o A.P. |
| 1964 ELDORADO | V8 7.0L 429ci GAS CARB N | Power Steering |
| 1965 - 1966 ELDORADO | V8 7.0L 429ci GAS CARB N | Fan & P.S., w/A.C. |
| 1970 ELDORADO | V8 8.2L 500ci GAS CARB N | Fan & Alt. |
| 1976 ELDORADO | V8 8.2L 500ci GAS CARB N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P., w/A.C. |
| 1976 ELDORADO | V8 8.2L 500ci GAS FI N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P., w/A.C. |
| 1977 - 1978 FLEETWOOD | V8 7.0L 425ci GAS CARB N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P. |
| 1977 - 1978 FLEETWOOD | V8 7.0L 425ci GAS FI N T | Fan & Alt., w/o 80 Amp Alt., w/o A.P. |
| 1965 - 1966 FLEETWOOD | V8 7.0L 429ci GAS CARB N | Fan & P.S., w/A.C. |
| 1967 FLEETWOOD | V8 7.0L 429ci GAS CARB N | P.S., w/A.C. |
| 1976 FLEETWOOD | V8 8.2L 500ci GAS CARB N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P., w/A.C. |
| 1976 FLEETWOOD | V8 8.2L 500ci GAS FI N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P., w/A.C. |
| 1977 - 1978 FLEETWOOD BROUGHAM | V8 7.0L 425ci GAS CARB N S | Fan & Alt., w/o 80 Amp Alt., w/o A.P. |
| 1977 - 1978 FLEETWOOD BROUGHAM | V8 7.0L 425ci GAS FI N T | Fan & Alt., w/o 80 Amp Alt., w/o A.P. |
| 1970 FLEETWOOD BROUGHAM | V8 7.7L 472ci GAS CARB N | Fan & Alt. |
| 1963 SERIES | V8 6.4L 390ci GAS CARB N | Power Steering |
| 1964 SERIES | V8 7.0L 429ci GAS CARB N | Power Steering |
Condition: New.
Verify your vehicle fitment before ordering.
